Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ヴィルクレール二子多摩川 リバーウィング | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | リバーサイド / システムキッチン / 角住戸 / 陽当り良好 / 対面式キッチン / セキュリティ充実 / 3面採光 / 2面以上バルコニー / 東南向き / 緑豊かな住宅地 / 通風良好 / 南西向き / ウォークインクローゼット / ペット相談 / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / キッズルーム・託児所 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


