Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | シティコープ鶴見 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 内装リフォーム / 角住戸 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 南面バルコニー / フローリング張替 / 平面駐車場 / 温水洗浄便座 / 浴室に窓 / 南西向き / シューズインクローク / 小学校 徒歩10分以内 / 平坦地 / 駐輪場 / バイク置場 / 周辺交通量少なめ / シャワートイレを標準装備。操作パネルで、洗浄機能や温度設定などもラクラク設定できます。 / 二面以上から陽光がふりそそぎ、明るい角住戸。開口部が多いため風も吹抜けます。さらに隣接する住戸は片側のみのため、プライバシー性にも優れます。 / 心地よい風や陽光を楽しめるバルコニー。洗濯物を干すだけでなく、アイデア次第で多彩にお楽しみいただけます。 / 浴室に窓があることで、日光を取り入れることができ、風通しにより清潔に保つ役割もあります。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

