Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | リステージ本鵠沼オーシャンポート | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / LDK20畳以上 / 年度内引渡可 / リバーサイド / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 南向き / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / シャワー付洗面化粧台 / 対面式キッチン / バリアフリー / 自走式駐車場 / フローリング張替 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 節水型トイレ / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / ウォークインクローゼット / 全居室6畳以上 / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / エレベーター / テラス / 宅配ボックス / 駐輪場 / バイク置場 / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


