Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,303㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 秋谷 中古戸建 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | LDK20畳以上 / 土地50坪以上 / オーシャンビュー / 山が見える / 海まで2km以内 / 南向き / システムキッチン / 陽当り良好 / 閑静な住宅地 / 角地 / 和室 / トイレ2ヶ所 / 吹抜け / 緑豊かな住宅地 / 眺望良好 / 高台に立地 / 周辺交通量少なめ / カラーTVインターホン / 床暖房 / ビルトイン食洗機 / 浄水器 / 浴室乾燥機 / 角地 / オーシャンビュー / ビルトインガレージ / カースペース2台 / スカイバルコニー / 和室 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


