Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Available for immediate reservation] Completed! "Parallel 2-car parking" x "10-minute walk from station" Spacious living/dining/dining/kitchen area of over 21 tatami mats | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Certification / Energy Saving Measures / Soil Survey Completed / Parking for 2 Cars / LDK Over 20 Tatami Mats / Energy Saving Water Heater / Supermarket Within 10 Minutes' Walk / Close to City Center / South Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / Quiet Residential Area / Regularly Shaped Lot / Vanity with Shower / Countertop Kitchen / Wide Balcony / 2 Toilets / Bathroom Over 3.3 m2 / 2-Story / Double Glazing / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Open Ceiling / Intercom with TV Monitor / Water-Saving Toilet / Good Ventilation / Flooring in All Rooms / Walk-in Closet / All Rooms Over 3.3 m2 / Staircase in Living Room / Lighting on Two Sides in All Rooms / Elementary School Within 10 Minutes' Walk / Flat Ground / Storage Room / Dishwasher / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

