Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | RC住宅 ガレージ付き高級邸宅 土地約90坪 角地整形地 圧巻30畳LDK | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 地盤調査済 / 駐車3台以上可 / LDK20畳以上 / 山が見える / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 前道6m以上 / 角地 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / シャッター車庫 / ウォークインクローゼット / IHクッキングヒーター / 都市ガス / 高台に立地 / ルーフバルコニー / 食器洗乾燥機 / 周辺交通量少なめ / 浄水器 / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/21 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

