Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 28.9 million yen / 33.9 million yen (2LDK+S (storage room) / 4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Design Housing Performance Evaluation Report / Energy-saving measures / Soil survey completed / Accessible to more than two train lines / LDK 18 tatami mats or more / Energy-saving water heater / Close to urban areas / System kitchen / Storage in all rooms / Quiet residential area / Regular lot / Vanity with shower / Countertop kitchen / Two toilets / Bathroom 1 tsubo or larger / Two-story / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Water-saving toilet / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Double-glazed glass or double-glazed sashes in all rooms / Light from two sides in all rooms / Within a 10-minute walk of an elementary school / Flat ground / Low traffic in the area / Smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

