Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 49.9 million yen to 57.9 million yen (1LDK+2S (storage room) / 2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Designed housing performance evaluation certificate / BELS/Energy saving standard compliance certificate / Access to more than two train lines / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / LDK size 15 tatami mats or more / Front road 6m or more / Corner lot / Regular lot / Vanity with shower / Lighting on three sides / Two toilets / Bathroom 1 tsubo or more / Balconies on two sides or more / Double-glazed glass / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / Flooring in all rooms / Three or more stories / Staircase in living room / City gas / Lighting on two sides in all rooms / Elementary school within 10 minutes' walk / Storage room / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

