Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,690㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Haneo, Odawara City Detached house | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Blueprints for new construction and renovation / Energy-saving measures / Solar power generation system / Soil survey completed / LDK (living, dining, and kitchen) over 18 tatami mats / Ocean view / Energy-saving water heater / Supermarket within 10 minutes' walk / Within 2km of the ocean / South-facing / System kitchen / Good sunlight / South-facing road / Shaped lot / Garden / Vanity with shower / Countertop kitchen / Bathroom over 3.3 sq. m / Two-story / Double-glazed / Auto bath / Heated toilet seat / South-facing garden / Open ceiling / Intercom with TV monitor / Lush residential area / No front ridge / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Ceiling height over 2.5m / IH cooking heater / Stairs in living room / Shoe closet / BS, CS, and CATV / Flat ground / Attic storage / Low traffic in the area / All-electric Water purifier / There is a sauna so you can relax whenever you like! / With solar power and storage batteries, the property meets ZEH (net zero energy) standards. / All rooms are equipped with air conditioning. / An intercom with a TV monitor allows you to check visitors from your room. / An EV outlet is provided. Generated electricity allows for efficient use of EVs. / A Type 1 ventilation system that is less affected by outside air. / It is a two-story wooden building. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


