Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 鶴見区梶山2丁目 全14棟分譲地 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35・S適合証明書 / フラット35Sに対応 / 地盤調査済 / LDK20畳以上 / 土地100坪以上 / 年度内引渡可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 整形地 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 通風良好 / アイランドキッチン / 南西向き / ウォークインクローゼット / 都市ガス / シューズインクローク / 全室2面採光 / 開発分譲地内 / 区画整理地内 / 食器洗乾燥機 / 浄水器 / 24時間換気システム / ファミリークローク完備 / シューズインクローゼット完備 / TVモニター付きインターホン / 浴室換気乾燥暖房機付きシステムバス / ビルトイン食洗機付きシステムキッチン | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

