Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | コスモ横浜和田町ヒルズ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 和室 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / 3面採光 / 2面以上バルコニー / リノベーション / 眺望良好 / 南西向き / 全居室6畳以上 / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / 駐輪場 / 納戸 / 食器洗乾燥機 / 周辺交通量少なめ / 後片付けもラクラクな食器洗乾燥機付き。 / 帰宅時間がバラバラの家族に嬉しい追い焚き機能付き。 / 雨の日のお洗濯にも大活躍な浴室乾燥機付き。 / 安全・安心・便利なTVモニター付きインターホン。 / 暮らしを快適に変えるシャワー付洗面台。 / お子様や女性にも安心のオートロック。 / 帰宅時間がバラバラの家族に嬉しい追い焚き機能付き / お子様や女性にも安心のオートロック / 常盤台小学校徒歩4分・保土ヶ谷中学校徒歩5分 / LD約17.6帖、K約3.1帖 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

