Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | プレシス横浜ベイサイド | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 複層ガラス / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / ウォークインクローゼット / ペット相談 / 平坦地 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

