Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 新築戸建/川崎2棟現場 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 建設住宅性能評価書(新築時) / 省エネルギー対策 / 2沿線以上利用可 / LDK20畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 全居室収納 / 整形地 / 対面式キッチン / ハイルーフ駐車場 / バリアフリー / トイレ2ヶ所 / 浴室1坪以上 / 複層ガラス / TVモニタ付インターホン / 3階建以上 / 全居室複層ガラスか複層サッシ / 都市ガス / 小学校 徒歩10分以内 / テラス / 食器洗乾燥機 / 周辺交通量少なめ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


