Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ダイアパレス海老名 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK20畳以上 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 始発駅 / 最上階・上階なし / シャワー付洗面化粧台 / 対面式キッチン / 南面バルコニー / 温水洗浄便座 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / ルーフバルコニー / 平坦地 / エレベーター / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/21 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

