Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 若葉台2丁目19号棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / システムキッチン / 角住戸 / 陽当り良好 / 総合病院 徒歩10分以内 / 和室 / 24時間ゴミ出し可 / 3面採光 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 眺望良好 / 南西向き / BS・CS・CATV / 小学校 徒歩10分以内 / 大型タウン内 / エレベーター / 駐輪場 / バイク置場 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


