Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 29,990,000 yen (6LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車3台以上可 / 土地50坪以上 / LDK18畳以上 / 南向き / システムキッチン / 全居室収納 / 南側道路面す / 閑静な住宅地 / 和室 / 3面採光 / 2階建 / 南庭 / 床下収納 / 緑豊かな住宅地 / 前面棟無 / 全居室6畳以上 / 納戸 / 食器洗乾燥機 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

