Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 29.9 million yen (2LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy Saving Measures / Compatible with Flat 35S / Ground Survey Completed / Close to City Center / South Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / Facing South Side Road / Quiet Residential Area / LDK (Living, Dining, and Kitchen) 15+ Tatami Mats / Corner Lot / Regular Lot / Vanity with Shower / Countertop Kitchen / 2-Story Building / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / No Front Building / Good Ventilation / Flooring in All Rooms / Pantry (Storage for Dishes and Food) / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Flat Ground / Dishwasher / Low Traffic in the Area / Water Purifier / Smart Key / High-Performance Toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


