Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Pacific Garden Chigasaki | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / ゴルフ場が近い / 市街地が近い / 内装リフォーム / 海まで2km以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / 24時間ゴミ出し可 / セキュリティ充実 / 浴室1坪以上 / フローリング張替 / オートバス / TVモニタ付インターホン / リノベーション / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 全居室6畳以上 / シューズインクローク / ペット相談 / 小学校 徒歩10分以内 / 床暖房 / 宅配ボックス / 駐輪場 / 納戸 / 食器洗乾燥機 / バイク置場 / 浄水器 / バルコニー・屋上に水栓あり | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

