Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | パシフィックパレス東寺尾×最上階 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / リバーサイド / 省エネ給湯器 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 最上階・上階なし / シャワー付洗面化粧台 / セキュリティ充実 / 南面バルコニー / 平面駐車場 / オートバス / 温水洗浄便座 / リノベーション / 緑豊かな住宅地 / 通風良好 / 全居室フローリング / 眺望良好 / 南西向き / BS・CS・CATV / 小学校 徒歩10分以内 / 平坦地 / 駐輪場 / 可動間仕切り / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


