Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Crescent Grand Court | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 瑕疵保証付(不動産会社独自) / 即引渡可 / 2沿線以上利用可 / LDK18畳以上 / スーパー 徒歩10分以内 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 共有施設充実 / 全居室収納 / 閑静な住宅地 / ゲストルーム / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / 自走式駐車場 / 浴室1坪以上 / フローリング張替 / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / ウォークインクローゼット / ペット相談 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


