Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 77 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-term Excellent Housing Certification Notice / Energy-saving measures / Compatible with Flat 35S / Soil survey completed / Delivery within the year / Parking for 3 or more cars available / Immediate delivery available / Access to 2 or more train lines / Land area over 165 sq. m / Mountain view / Close to city / Summer resort / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / LDK over 15 tatami mats / First stop / Garden over 33 sq. m / Rural scenery / Garden / Vegetable garden / Vanity with shower / Countertop kitchen / Enhanced security / High-roof parking / Wide balcony / 2 toilets / Use of natural materials / Bathroom over 33 sq. m / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Southern garden / Underfloor storage / Bathroom window / Open ceiling / Intercom with TV monitor / Water-saving toilet / Lush residential area / Near city / good ventilation / wood deck / great view / pantry (storage for dishes and food) / walk-in closet / ceiling height over 2.5m / staircase in living room / city gas / shoe closet / all rooms have lighting on two sides / elementary school within 10 minutes' walk / roof balcony / underfloor heating / terrace / rezoned land / field / dishwasher / low traffic volume in the area / large spacing between neighboring houses / well-maintained sidewalks / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


