Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 美しが丘ハイム | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK18畳以上 / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 対面式キッチン / 平面駐車場 / 温水洗浄便座 / TVモニタ付インターホン / 全居室フローリング / 南西向き / ウォークインクローゼット / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


