Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | BELISTA Chogo | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / LDK15畳以上 / 和室 / 対面式キッチン / TVモニタ付インターホン / 南西向き / ウォークインクローゼット / 天井高2.5m以上 / ペット相談 / BS・CS・CATV / 床暖房 / エレベーター / テラス / 専用庭 / 宅配ボックス / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


