Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 79.9 million yen/83.9 million yen (4LDK-) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Designed housing performance evaluation certificate / Delivery within the year / Parking for 3 or more cars available / Access to 2 or more train lines / Land area over 165 sq. m / LDK over 18 tatami mats / Supermarket within 10 minutes' walk / System kitchen / Good sunlight / Storage space in all rooms / Quiet residential area / Front road over 6 m / First stop station / Vanity with shower / 2 toilets / Bathroom over 3.3 sq. m / 2-story / Southeast facing / Double-glazed / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Double-glazed or double-glazed windows in all rooms / City gas / Underfloor heating / Southeast facing in all rooms / Dishwasher / Low traffic in the area / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

