Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ロイヤルシャトー片倉町 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK20畳以上 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 和室 / 庭10坪以上 / シャワー付洗面化粧台 / セキュリティ充実 / 平面駐車場 / 温水洗浄便座 / 南庭 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / エレベーター / テラス / 専用庭 / 宅配ボックス / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


