Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 7498万円(4DK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy Saving Measures / Flat 35S Compatible / 2 Parking Spaces Available / Immediate Delivery Available / Access to 2 or More Train Lines / LDK (Living, Dining, and Kitchen) Over 20 Tatami Mats / Supermarket Within 10 Minutes' Walk / System Kitchen / Storage in All Rooms / General Hospital Within 10 Minutes' Walk / Shower Vanity / Countertop Kitchen / 2 Toilets / 2-Story Building / South-Facing Balcony / Double-Glazed Glass / Heated Toilet Seat / Underfloor Storage / Intercom with TV Monitor / Hardwood Floors in All Rooms / Pantry (Storage for Dishes and Food) / Staircase in Living Room / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Underfloor Heating / Dishwasher / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

