Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 6450万円・6690万円(3LDK・3LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / フラット35Sに対応 / 高気密高断熱住宅 / 地盤調査済 / 年内引渡可 / 駐車2台可 / 省エネ給湯器 / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / 3面採光 / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / 床下収納 / TVモニタ付インターホン / 節水型トイレ / 全居室フローリング / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 都市ガス / 全室2面採光 / ルーフバルコニー / 開発分譲地内 / 屋上 / 納戸 / 食器洗乾燥機 / バルコニー・屋上に水栓あり / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

