Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Asodai Housing Complex Building 22 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Suitable renovation / Immediate delivery available / Access to 2 or more train lines / Supermarket within 10 minutes' walk / Interior remodeling / System kitchen / Good sunlight / Storage in all rooms / Quiet residential area / Bathroom vanity with shower / South-facing balcony / New flooring / Surface parking / Auto bath / Heated toilet seat / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Good ventilation / Flooring in all rooms / Pets welcome / Located on high ground / Within a large town / Bicycle parking space / Low traffic volume / Well-maintained sidewalks / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

