Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ワコーレロイヤルヒルズ横浜蒔田 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 内装リフォーム / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 閑静な住宅地 / 最上階・上階なし / 高層階 / ゲストルーム / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / 平面駐車場 / プール / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 花火大会鑑賞 / エレベーター / 駐輪場 / 食器洗乾燥機 / バイク置場 / 周辺交通量少なめ / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

