Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4698万円~5498万円(3LDK~4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 地盤調査済 / 駐車2台可 / 即引渡可 / LDK20畳以上 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 角地 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 床下収納 / 通風良好 / ウォークインクローゼット / リビング階段 / シューズインクローク / 小学校 徒歩10分以内 / 食器洗乾燥機 / オール電化 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

