Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 横浜フロントタワー | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / 市街地が近い / 共有施設充実 / 高層階 / ゲストルーム / 24時間ゴミ出し可 / 都市近郊 / ウォークインクローゼット / エレベーター / 宅配ボックス / 駐輪場 / キッズルーム・託児所 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


