Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Aoi Style Hiratsuka City Suwacho 1 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S Compliance Certificate / Energy-Saving Measures / Flat 35S Compatible / Soil Survey Completed / 2 Parking Spaces Available / Immediate Delivery Available / Supermarket Within 10 Minutes' Walk / Close to City Center / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / South Facing Road / LDK (Living, Dining, and Kitchen) Over 15 Tatami Mats / Frontage Over 6 Meters / Corner Lot / Regular Lot / Vanity with Shower / Countertop Kitchen / Wide Balcony / Lighting on 3 Sides / Barrier-Free / 2 Toilets / Bathroom Over 3.3 m² / 2-Story / Balconies on 2 or More Sides / South-Facing Balcony / Auto-Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Water-Saving Toilet / Lush Residential Area / Urban Suburb / Good Ventilation / Flooring in All Rooms / Southwest Facing / Staircase in Living Room / City Gas / Shoe Closet All rooms have natural lighting from two sides / Elementary school within 10 minutes' walk / Roof balcony / Flat ground / Dishwasher / Water purifier / Smart key / This property meets ZEH standards for energy efficiency. Not only will you enjoy low utility bills, but the building's heat retention will also be less affected, ensuring a long-lasting, comfortable stay. *This label indicates the performance of a specific unit and does not represent the performance of all units. / It's safe to use, with lower prices than propane gas and no sudden price increases. It's also an environmentally friendly energy source, producing no sulfur oxides (NOx) or soot after combustion. / Unlike carpets and tatami mats, dust and dirt do not penetrate the fibers, making it extremely easy to clean and maintain. Even if the floor gets dirty from spills, it's hassle-free! / It's convenient for easy access, even when you've been shopping or are carrying a child. You don't need to reach for your key, even when you're in a hurry. / The entrance storage is large enough to fit long boots and trekking shoes. You can store not only shoes but also strollers and children's toys. / A delivery box for detached houses is installed. This is very convenient as you can go out without worrying about the time even if you have a package due to arrive, such as shopping online. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


