Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 横浜ポートサイドプレイス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK20畳以上 / リバーサイド / オーシャンビュー / スーパー 徒歩10分以内 / 市街地が近い / 海まで2km以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / 始発駅 / 高層階 / ゲストルーム / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / 南面バルコニー / オートバス / 温水洗浄便座 / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / ウォークインクローゼット / 全居室6畳以上 / ペット相談 / 小学校 徒歩10分以内 / 花火大会鑑賞 / 平坦地 / 24時間有人管理 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 全室東南向き / バイク置場 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


