Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ☆ナイスアーバン湘南平塚明石町 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 始発駅 / セキュリティ充実 / 温水洗浄便座 / 通風良好 / 全居室6畳以上 / 平坦地 / エレベーター / 駐輪場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


