Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Miyamaedaira Green Heights | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Supermarket within 10 minutes' walk / Close to city center / South-facing / System kitchen / Good sunlight / Storage in all rooms / Quiet residential area / Japanese-style room / Wide balcony / Balcony on two or more sides / South-facing balcony / Surface parking / Heated toilet seat / Window in bathroom / Lush residential area / Urban suburbs / Good ventilation / Elementary school within 10 minutes' walk / Located in a large town / Bicycle parking lot / Motorcycle parking lot | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


