Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Parasion Kamakura Tamanawa | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Defect guarantee included (real estate company's own) / repair and inspection records / immediate delivery available / access to two or more train lines / close to city center / interior renovation / system kitchen / bathroom dryer / corner unit / good sunlight / storage in all rooms / quiet residential area / LDK over 15 tatami mats / first stop station / vanity with shower / face-to-face kitchen / replaced flooring / auto-bath / heated toilet seat / intercom with TV monitor / renovated / water-saving toilet / lush residential area / urban outskirts / no front ridge / good ventilation / flooring in all rooms / southwest facing / shoe closet / dishwasher / low traffic in the area / well-maintained sidewalks / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


