Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | CATAREL HOUSE蒔田-GarageStyle- | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 南側道路面す / LDK15畳以上 / 対面式キッチン / ハイルーフ駐車場 / ワイドバルコニー / 浴室1坪以上 / ロフト / 通風良好 / 全居室フローリング / 3階建以上 / リビング階段 / 都市ガス / シューズインクローク / ルーフバルコニー / 平坦地 / 床暖房 / 食器洗乾燥機 / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


