Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44.8 million yen / 46.8 million yen (2LDK + 3S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / BELS/Energy Saving Standards Compliance Certificate / Energy saving measures / Compatible with Flat 35S / Delivery within the year / LDK 18 tatami mats or more / Delivery within the fiscal year / Close to urban area / South facing / System kitchen / Bathroom dryer / Good sunlight / Storage in all rooms / South facing road / LDK 15 tatami mats or more / Corner lot / Regular lot / Vanity with shower / Countertop kitchen / Enhanced security / Two toilets / Bathroom 1 tsubo or more / Two-story / South-facing balcony / Double-glazed window / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Urban area / Good ventilation / Stairs in living room / Double-glazed window or double-glazed sash in all rooms / City gas / Within 10 minutes' walk of elementary school / Flat ground / Storage room / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

