Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Verena Shonan Kaigan 1F Open-air Apartment with Private Garden! 3LDK East Facing | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK18畳以上 / 年度内引渡可 / スーパー 徒歩10分以内 / 海まで2km以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 共有施設充実 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / ゲストルーム / シャワー付洗面化粧台 / 対面式キッチン / 24時間ゴミ出し可 / セキュリティ充実 / ハイルーフ駐車場空きあり / ワイドバルコニー / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / ウォークインクローゼット / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / 床暖房 / エレベーター / テラス / 専用庭 / 宅配ボックス / 駐輪場 / バイク置場 / 整備された歩道 / ディスポーザー(生ごみ粉砕処理器) / バルコニー・屋上に水栓あり / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

