Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2億3000万円(4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 駐車2台可 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 前道6m以上 / 和室 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 東南向き / オートバス / 浴室に窓 / TVモニタ付インターホン / リノベーション / シャッター車庫 / ウォークインクローゼット / 全居室6畳以上 / 都市ガス / ルーフバルコニー / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


