Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,316㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 37.8 million yen / 40.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Compatible with Flat 35S / Soil survey completed / Parking for 2 cars / Parking for 3 or more cars / Close to city center / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / LDK (living, dining, kitchen) over 15 tatami mats / Corner lot / Japanese-style room / First stop / Regular lot / Garden / Vanity with shower / Countertop kitchen / Enhanced security / EV charging facility / Wide balcony / 2 toilets / Bathroom over 3.3 sq. m / 2-story / South-facing balcony / Double-glazed windows / South-facing toilet seat / Heated toilet seat / South-facing garden / Underfloor storage / Window in bathroom / Open ceiling space / Water-saving toilet / Near city center / Good ventilation / Walk-in closet / Double-glazed windows or double-glazed windows in all rooms / City gas / Natural light in all rooms on two sides / Elementary school within 10 minutes' walk Flat ground / Dishwasher / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


