Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 芹が谷4丁目新築戸建 限定1棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35Sに対応 / 地盤調査済 / 駐車2台可 / 2沿線以上利用可 / LDK20畳以上 / 土地50坪以上 / 市街地が近い / システムキッチン / 全居室収納 / 庭10坪以上 / 庭 / ワイドバルコニー / 浴室1坪以上 / 2階建 / 南面バルコニー / 南庭 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 全居室フローリング / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 都市ガス / 小学校 徒歩10分以内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

