Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,454㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 58.8 million yen to 62.8 million yen (1LDK+2S (storage room) to 2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 省エネルギー対策 / フラット35Sに対応 / 高気密高断熱住宅 / 駐車2台可 / LDK18畳以上 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 2面以上バルコニー / 複層ガラス / 浴室に窓 / 吹抜け / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 眺望良好 / パントリー(食器・食品の収納庫) / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / シューズインクローク / 小学校 徒歩10分以内 / ルーフバルコニー / 納戸 / バルコニー・屋上に水栓あり / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

