Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 浜町1丁目一戸建て | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / 駅まで平坦 / 南側道路面す / 前道6m以上 / 対面式キッチン / トイレ2ヶ所 / 浴室に窓 / 通風良好 / 3階建以上 / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 屋根裏収納 / 整備された歩道 / ビルトインガレージ / ガレージ付き3階建て住戸。大事な車が雨ざらしになりません。 / 人数の多いご家族様にも対応する4LDKプラン。 / 料理をしながらリビングの見渡せるカウンターキッチンを採用 / 形のきれいな整形地です / 陽当たり良好な南側接道となっております。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/5 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

