Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Grand Brier Yokohama Yamashita Park 10th floor | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | フラット35Sに対応 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / LDK20畳以上 / オーシャンビュー / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 海まで2km以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 始発駅 / 最上階・上階なし / 高層階 / シャワー付洗面化粧台 / 24時間ゴミ出し可 / セキュリティ充実 / ハイルーフ駐車場空きあり / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 平面駐車場 / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 緑豊かな住宅地 / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / ウォークインクローゼット / IHクッキングヒーター / ペット相談 / BS・CS・CATV / 花火大会鑑賞 / 平坦地 / 24時間有人管理 / 床暖房 / エレベーター / 宅配ボックス / 屋上 / 納戸 / 食器洗乾燥機 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/18 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

