Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ◇◆Chigasaki City Nakajima Newly Built Detached Houses Total 8 Buildings◆◇ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / LDK (Living, Dining, and Kitchen) over 18 tatami mats / System kitchen / Quiet residential area / LDK (Living, Dining, and Kitchen) over 15 tatami mats / Vanity with shower / Three-sided lighting / Two toilets / Bathroom over 3.3 sq. m / Two-story building / Double-glazed windows / Heated toilet seat / Underfloor storage / Intercom with TV monitor / Living room staircase / City gas / Two-sided lighting in all rooms / Flat ground / Water purifier / ◆The integrated water purifier faucet ensures delicious water is always available♪ / ◆A system that mechanically replaces the air in the living space with outside air, keeping it fresh and clean. The standard is to replace at least half of the air in the living space every hour. ◆Visitors can be identified and there's a recording function, so you can enjoy peace of mind from a security standpoint! You can also request delivery via the intercom if you want to avoid contact with couriers! / ◆The double-glazed glass prevents the heat from escaping from the room and at the same time prevents cold air from entering from the outside, greatly increasing the heating effect. / ◆The bathroom is spacious, measuring approximately 1 tsubo (approximately 2 tatami mats)! You can relax comfortably! There is plenty of room even if you take a bath with your children! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


