Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Kawasaki City Takatsu Ward Futako 1-chome Newly built detached house 1 building | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 省エネ給湯器 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / LDK15畳以上 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 複層ガラス / 浴室に窓 / TVモニタ付インターホン / 全居室フローリング / 3階建以上 / リビング階段 / 全居室複層ガラスか複層サッシ / 都市ガス / 床暖房 / ビルトインガレージ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

