Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,282㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4080万円(3LDK~4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 長期優良住宅認定通知書 / 駐車2台可 / 即引渡可 / 2沿線以上利用可 / LDK20畳以上 / 南向き / システムキッチン / 全居室収納 / 南側道路面す / 和室 / 3面採光 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 浴室に窓 / 吹抜け / 全居室フローリング / ウォークインクローゼット / リビング階段 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

