Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,352㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 大正団地2-9号棟 ~3階住戸・リフォーム済み~ | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 耐震基準適合証明書 / 即引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 陽当り良好 / 南面バルコニー / 平面駐車場 / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 通風良好 / 全居室フローリング / 小学校 徒歩10分以内 / 平坦地 / 駐輪場 / バイク置場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/17 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

