Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,480㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 47.8 million yen (4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Parking for 2 cars / Immediate delivery available / Access to 2 or more train lines / Energy-saving water heater / Close to city center / South-facing / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Facing south-facing road / Quiet residential area / LDK (living, dining, and kitchen) 15 tatami mats or more / Corner lot / First stop / Vanity with shower / Wide balcony / 2 toilets / Bathroom 1 tsubo or more / 2-story / South-facing balcony / Double-glazed bathroom / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / All rooms 6 tatami mats or larger / Staircase in living room / Double-glazed or double-glazed windows in all rooms / City gas / Shoe closet / Within 10 minutes' walk of elementary school / Flat ground / Water purifier / High-performance toilets | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

